To view the agenda and minutes of Council Meetings, click here.
To view the agenda and minutes of Local Authority Meetings, click here.
To view the agenda and minutes of Committee Meetings, click here.
2025
When | Community | Event type | Note |
---|---|---|---|
, 10:00 am | Beswick | Local Authority Meeting | |
, 02:30 pm | Manyallaluk | Local Authority Meeting | |
, 10:00 am | Barunga | Local Authority Meeting | |
, 12:00 pm | Bulman | Local Authority Meeting | |
, 08:30 am | Numbulwar | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 15 April 2025 at 8:30am in Numbulwar. |
When | Community | Event type | Note |
---|---|---|---|
, 10:00 am | Jilkminggan | Local Authority Meeting | |
, 01:00 pm | Mataranka | Local Authority Meeting | |
, 10:30 am | Larrimah | Community Meeting | |
, 01:30 pm | Daly Waters | Community Meeting | |
, 09:00 am | Robinson River | Local Authority Meeting | |
, 03:00 pm | Borroloola | Local Authority Meeting | |
, 09:00 am | Katherine | Finance and Infrastructure Committee Meeting | |
, 11:00 am | Minyerri | Local Authority Meeting | |
, 11:00 am | Ngukurr | Local Authority Meeting | |
, 03:00 pm | Urapunga | Local Authority Meeting | |
, 10:30 am | Numbulwar | Local Authority Meeting |
When | Community | Event type | Note |
---|---|---|---|
, 08:30 am | Katherine | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 03 June 2025 at 8:30am in Katherine. |
, 10:00 am | Katherine | Audit and Risk Committee Meeting |
When | Community | Event type | Note |
---|---|---|---|
, 10:00 am | Beswick | Local Authority Meeting | |
, 02:30 pm | Manyallaluk | Local Authority Meeting | |
, 10:00 am | Barunga | Local Authority Meeting | |
, 10:00 am | Bulman | Local Authority Meeting | |
, 09:00 am | Katherine | Finance and Infrastructure Committee Meeting |
When | Community | Event type | Note |
---|---|---|---|
, 10:00 am | Jilkminggan | Local Authority Meeting | |
, 01:00 pm | Mataranka | Local Authority Meeting | |
, 09:00 am | Robinson River | Local Authority Meeting | |
, 03:30 pm | Borroloola | Local Authority Meeting | |
, 10:00 am | Katherine | Audit and Risk Committee Meeting | |
, 08:30 am | Katherine | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 26 August 2025 at 8:30am in Katherine. |
When | Community | Event type | Note |
---|---|---|---|
, 11:00 am | Minyerri | Local Authority Meeting | |
, 11:00 am | Ngukurr | Local Authority Meeting | |
, 03:00 pm | Urapunga | Local Authority Meeting | |
, 10:30 am | Numbulwar | Local Authority Meeting | |
, 09:00 am | Katherine | Finance and Infrastructure Committee Meeting |
When | Community | Event type | Note |
---|---|---|---|
, 12:00 pm | Beswick | Local Authority Meeting | |
, 02:30 pm | Manyallaluk | Local Authority Meeting | |
, 10:00 am | Barunga | Local Authority Meeting | |
, 10:00 am | Bulman | Local Authority Meeting | |
, 10:00 am | Katherine | Audit and Risk Committee Meeting | |
, 08:30 am | Katherine | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 21 October 2025 at 8:30am in Katherine. |
When | Community | Event type | Note |
---|---|---|---|
, 10:00 am | Jilkminggan | Local Authority Meeting | |
, 01:00 pm | Mataranka | Local Authority Meeting | |
, 10:30 am | Larrimah | Community Meeting | |
, 01:30 pm | Daly Waters | Community Meeting | |
, 09:00 am | Robinson River | Local Authority Meeting | |
, 03:30 pm | Borroloola | Local Authority Meeting | |
, 09:00 am | Katherine | Finance and Infrastructure Committee Meeting |
When | Community | Event type | Note |
---|---|---|---|
, 11:00 am | Minyerri | Local Authority Meeting | |
, 11:00 am | Ngukurr | Local Authority Meeting | |
, 03:00 pm | Urapunga | Local Authority Meeting | |
, 10:30 am | Numbulwar | Local Authority Meeting | |
, 08:30 am | Katherine | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 09 December 2025 at 8:30am in Katherine. |
Page last updated on 29 March 2023