To view the agenda and minutes of Council Meetings, click here.
To view the agenda and minutes of Local Authority Meetings, click here.
To view the agenda and minutes of Committee Meetings, click here.
To view the full Meeting Calendar, click here.
| When | Community | Event type | Note |
|---|---|---|---|
, 09:00 am | Katherine | Finance and Infrastructure Committee Meeting | |
, 10:00 am | Wugularr | Local Authority Meeting | |
, 02:30 pm | Manyallaluk | Local Authority Meeting | |
, 10:00 am | Barunga | Local Authority Meeting |
| When | Community | Event type | Note |
|---|---|---|---|
, 10:00 am | Bulman | Local Authority Meeting | |
, 08:30 am | Bulman | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 21 April 2026 at 8:30am in RGRC Bulman Service Delivery Centre. |
| When | Community | Event type | Note |
|---|---|---|---|
, 10:00 am | Jilkminggan | Local Authority Meeting | |
, 01:00 pm | Mataranka | Local Authority Meeting | |
, 10:30 am | Larrimah | Community Meeting | |
, 01:00 pm | Daly Waters | Community Meeting | |
, 09:00 am | Robinson River | Local Authority Meeting | |
, 03:30 pm | Borroloola | Local Authority Meeting | |
, 09:00 am | Katherine | Finance and Infrastructure Committee Meeting |
| When | Community | Event type | Note |
|---|---|---|---|
, 11:00 am | Minyerri (Hodgson Downs) | Local Authority Meeting | |
, 11:00 am | Ngukurr | Local Authority Meeting | |
, 03:00 pm | Urapunga | Local Authority Meeting | |
, 10:30 am | Numbulwar | Local Authority Meeting | |
, 10:00 am | Katherine | Audit and Risk Committee Meeting | |
, 08:30 am | Katherine | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 16 June 2026 at 8:30am in RGRC Katherine Support Centre. |
| When | Community | Event type | Note |
|---|---|---|---|
, 10:00 am | Wugularr | Local Authority Meeting | |
, 02:30 pm | Manyallaluk | Local Authority Meeting | |
, 10:00 am | Barunga | Local Authority Meeting | |
, 10:00 am | Bulman | Local Authority Meeting | |
, 03:30 pm | Borroloola | Local Authority Meeting | |
, 09:00 am | Katherine | Finance and Infrastructure Committee Meeting |
| When | Community | Event type | Note |
|---|---|---|---|
, 10:00 am | Jilkminggan | Local Authority Meeting | |
, 01:00 pm | Mataranka | Local Authority Meeting | |
, 09:00 am | Robinson River | Local Authority Meeting | |
, 03:30 pm | Borroloola | Local Authority Meeting | |
, 10:00 am | Katherine | Audit and Risk Committee Meeting | |
, 08:30 am | Numbulwar | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 25 August 2026 at 8:30am in RGRC Numbulwar Service Delivery Centre. |
| When | Community | Event type | Note |
|---|---|---|---|
, 11:00 am | Minyerri (Hodgson Downs) | Local Authority Meeting | |
, 11:00 am | Ngukurr | Local Authority Meeting | |
, 03:00 pm | Urapunga | Local Authority Meeting | |
, 10:30 am | Numbulwar | Local Authority Meeting | |
, 09:00 am | Katherine | Finance and Infrastructure Committee Meeting |
| When | Community | Event type | Note |
|---|---|---|---|
, 10:00 am | Wugularr | Local Authority Meeting | |
, 02:30 pm | Manyallaluk | Local Authority Meeting | |
, 10:00 am | Barunga | Local Authority Meeting | |
, 10:00 am | Bulman | Local Authority Meeting | |
, 10:00 am | Katherine | Audit and Risk Committee Meeting | |
, 08:30 am | Katherine | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 27 October 2026 at 8:30am in RGRC Katherine Support Centre. |
| When | Community | Event type | Note |
|---|---|---|---|
, 10:30 am | Larrimah | Community Meeting | |
, 01:30 pm | Daly Waters | Community Meeting | |
, 09:00 am | Robinson River | Local Authority Meeting | |
, 03:30 pm | Borroloola | Local Authority Meeting | |
, 10:00 am | Jilkminggan | Local Authority Meeting | |
, 01:00 pm | Mataranka | Local Authority Meeting | |
, 09:00 am | Katherine | Finance and Infrastructure Committee Meeting |
| When | Community | Event type | Note |
|---|---|---|---|
, 11:00 am | Minyerri (Hodgson Downs) | Local Authority Meeting | |
, 11:00 am | Ngukurr | Local Authority Meeting | |
, 03:00 pm | Urapunga | Local Authority Meeting | |
, 10:30 am | Numbulwar | Local Authority Meeting | |
, 08:30 am | Katherine | Council Meeting | Please note that the Briefing Day will be held on Tuesday, 15 December 2026 at 8:30am in RGRC Katherine Support Centre. |
All upcoming Council, Committee and Local Authority meetings are listed here